โ Home
โน๏ธ Info
๐งพ At a Glance ๐ Core Facts ๐๏ธ Products/Services โญ Ratings ๐งโ๐ผ Executives ๐ฌ My Comments๐ก Analytics
๐ Insights ๐ข Company Q&A (465) ๐ ๏ธ Industry Q&A (98) ๐ Competitors ๐ Price Low ๐ Price Swings โก SWOT ๐๏ธ PEST ๐ Porter's Five Forces โจ Score Positive โ ๏ธ Risk Assessment ๐งฉ Segmentation ๐ ถ Google Links๐ Ratios
๐ฐ Margins ๐ Financial Ratios ๐ฑ Growth ๐ Enterprise Value ๐ Key Metrics ๐ต Dividends๐ง Tools
โ Due Diligence๐งโ๐ผ Company Executives
| Name | Title | Year born | Pay | Link | |
|---|---|---|---|---|---|
| Ms. Evi Hatzioannou | General Manager of Group Human Resources | 1978 | |||
| Ms. Christina T. Theofilidi | Executive Director & GM of Retail Banking | 1967 | |||
| Ms. Christina T. Theofilidi | Executive Director & GM of Retail Banking | 1967 | |||
| Ms. Chara Dalekou | General Manager of Group Marketing | 1970 | |||
| ************** | ************** | **** | ************** | ||
| ************** | ************** | **** | ************** | ||
| ************** | ************** | **** | ************** | ||
| ************** | ************** | **** | ************** | ||
| ************** | ************** | **** | ************** |
๐๏ธ Explore more insider trade data for Bank of Greece!
Sign up for free or log inโ Download "The Checklist Value Investor โ A Smarter Way to Pick Stocks" โ totally free!