β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (663) π οΈ Industry Q&A (164) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Earnings Calendar
| Date | EPS Estimated | EPS Actual | Revenue Estimated | Revenue Actual |
|---|---|---|---|---|
| 2025-10-30 | ||||
| 2025-07-29 | 525.87B | |||
| 2012-06-29 | 11.82 | 208.65B | ||
| 2011-12-30 | -30.08 | 191.77B | ||
| 2011-09-29 | ***** | ***** | ***** | ***** |
| 2011-06-29 | ***** | ***** | ***** | ***** |
| 2011-03-30 | ***** | ***** | ***** | ***** |
| 2010-12-30 | ***** | ***** | ***** | ***** |
| 2010-09-29 | ***** | ***** | ***** | ***** |
π Explore more historical data for TDK!
Sign up for free or log inπ Donβt miss "The Checklist Value Investor β A Smarter Way to Pick Stocks" β free!