β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Christopher H. Franklin |
| Employees | 3291 |
| Phone | 610 527 8000 |
| Address | 762 West Lancaster Avenue Bryn Mawr PA 19010-3489 US |
| IPO Date | 1980-03-17 |
| Average Volumes | 1671672 |
| Market Cap | 10.9 B USD |
| Div >7% since | N/A |
| Web | https://www.essential.co |
| ISIN | US29670G1022 |
| NASDAQ ticker | WTRG |
| News on YouTube | YouTube |
| SEC | 'Essential Utilities' on SEC |
| Reports | 'Essential Utilities' Reports |
| CUSIP | 29670G102 |
