β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (5) π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Shozaburo Nakano |
| Employees | 7521 |
| Phone | 81 4 7123 5111 |
| Address | 250 Noda Noda null 278-8601 JP |
| IPO Date | 2002-08-12 |
| Average Volumes | 34 |
| Market Cap | 9.279 B USD |
| Div >7% since | N/A |
| Web | https://www.kikkoman.de |
| ISIN | JP3240400006 |
| NASDAQ ticker | KIKOF |
| News on YouTube | YouTube |
| SEC | 'Kikkoman' on SEC |
| Reports | 'Kikkoman' Reports |
| CUSIP | N/A |
