โ Home
โน๏ธ Info
๐งพ Overview ๐ Core Facts ๐ฅ Video Blog โญ Ratings ๐งโ๐ผ Executives ๐ฌ My Comments๐ก Analytics
๐ข Company Q&A ๐ ๏ธ Industry Q&A ๐ Competitors ๐ Stock Swings โก SWOT ๐๏ธ PEST ๐ Porter's Five Forces โจ Score Positive โ ๏ธ Risks ๐งฉ Segmentation๐ง Tools
โ Due DiligenceFinancial Ratios
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Current Ratio | Quick Ratio | Cash Ratio | Days Of Sales Outstanding | Days Of Inventory Outstanding | Operating Cycle | Days Of Payables Outstanding | Cash Conversion Cycle | Gross Profit Margin | Operating Profit Margin | Pretax Profit Margin | Net Profit Margin | Effective Tax Rate | Return On Assets | Return On Equity | Return On Capital Employed | Net Income Per EBT | EBT Per EBIT | EBIT Per Revenue | Debt Ratio | Debt/Equity Ratio | Long Term Debt To Capitalization | Total Debt To Capitalization | Interest Coverage | Cash Flow To Debt Ratio | Company Equity Multiplier | Receivables Turnover | Payables Turnover | Inventory Turnover | Fixed Asset Turnover | Asset Turnover | Operating Cash Flow Per Share | Free Cash Flow Per Share | Cash Per Share | Payout Ratio | Operating Cash Flow / Sales Ratio | Free Cash Flow / Operating Cash Flow Ratio | Cash Flow Coverage Ratio | Short Term Coverage Ratios | Capital Expenditure Coverage Ratio | Dividend Paid And CAPEX Coverage Ratio | Dividend Payout Ratio | Price Book Value Ratio | Price To Book Ratio | Price To Sales Ratio | Price Earnings Ratio | Price To Free Cash Flows Ratio | Price To Operating Cash Flows Ratio | Price Cash Flow Ratio | Price Earnings To Growth Ratio | Price Sales Ratio | Dividend Yield | Enterprise Value Multiple | Price Fair Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 0 | 0 | 0 | 43.93 | 0 | 43.93 | 0 | 43.93 | 1 | 0 | 0.41 | 0.32 | 0.21 | 0 | 0.06 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 8.31 | 0 | 0 | 2.47 | 0.01 | 0 | 0 | 729.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.72 | 0.72 | 3.86 | 12.01 | 0 | 0 | 0 | -0.12 | 3.86 | 0 | 0 | 0.72 |
2023-12 | 9.12 | 9.12 | 4.39 | 50.85 | 0 | 50.85 | 0 | 50.85 | 1.38 | 0.45 | 0.43 | 0.33 | 0.24 | 0 | 0.06 | 0.01 | 0.76 | 0.95 | 0.45 | 0.24 | 3.28 | 0 | 0.77 | 1.4 | -0.06 | 13.87 | 7.18 | 0 | 0 | 2.37 | 0.01 | -64.36 | -67.71 | 844.21 | 0.51 | -1.12 | 1.05 | -0.06 | 0 | -11.14 | -4.16 | 0.51 | 0.75 | 0.75 | 4.09 | 12.46 | -3.49 | -3.67 | -3.67 | 1.18 | 4.09 | 0.04 | 0 | 0.75 |
2022-12 | 0.32 | 0.63 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.4 | 0.36 | 0.3 | 0.16 | 0 | 0.06 | 0.02 | 0.84 | 0.89 | 0.4 | 0.23 | 3.31 | 0 | 0.77 | 5.4 | 0.13 | 14.37 | 0 | 0 | 0 | 2.53 | 0.01 | 127.06 | 120.03 | 923.18 | 0.54 | 2.23 | 0.94 | 0.13 | 0 | 18.08 | 7.83 | 0.54 | 0.75 | 0.75 | 3.9 | 12.99 | 1.85 | 1.75 | 1.75 | 6.19 | 3.9 | 0.04 | 0 | 0.75 |
2021-12 | 0.36 | 0.67 | 0.31 | 0 | 0 | 0 | 0 | 0 | 1 | 0.39 | 0.38 | 0.31 | 0.19 | 0 | 0.06 | 0.02 | 0.81 | 0.99 | 0.39 | 0.24 | 3.51 | 0 | 0.78 | 5.14 | -0.06 | 14.41 | 0 | 0 | 0 | 2.33 | 0.01 | -64.57 | -69.04 | 953.54 | 0.53 | -1.2 | 1.07 | -0.06 | 0 | -14.45 | -4.84 | 0.53 | 0.69 | 0.69 | 3.76 | 12.07 | -2.93 | -3.14 | -3.14 | 2.71 | 3.76 | 0.04 | 0 | 0.69 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

๐ Explore more ratios for Berner Kantonalbank!
Sign up for free or log in
Have you heard about our short Daily Video Newsletter?
Find out more