โ Home
โน๏ธ Info
๐งพ Overview ๐ Core Facts ๐ฅ Video Blog โญ Ratings ๐งโ๐ผ Executives ๐ฌ My Comments๐ก Analytics
๐ข Company Q&A ๐ ๏ธ Industry Q&A ๐ Competitors ๐ Stock Swings โก SWOT ๐๏ธ PEST ๐ Porter's Five Forces โจ Score Positive โ ๏ธ Risks ๐งฉ Segmentation๐ง Tools
โ Due DiligenceDividends
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Dividend yield | Dividend paid and CAPEX Coverage ratio | Dividend payout ratio |
---|---|---|---|
2024-12 | 0 | 0 | 0 |
2023-12 | 4.11 | -416.14 | 51.16 |
2022-12 | 4.13 | 783.01 | 53.72 |
2021-12 | 4.38 | -483.7 | 52.94 |
2020-12 | **** | **** | **** |
2019-12 | **** | **** | **** |
2018-12 | **** | **** | **** |
2017-12 | **** | **** | **** |
2016-12 | **** | **** | **** |
2015-12 | **** | **** | **** |
2014-12 | **** | **** | **** |

๐ Explore more dividend data for Berner Kantonalbank!
Sign up for free or log in
Have you heard about our short Daily Video Newsletter?
Find out more