β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due DiligenceβοΈ Balance Sheet
Pay attention and research significant changes from year to year values. [ ! ]
Total Liabilities And Total Equity | Total Liabilities And Stockholders Equity | Total Assets | Total Liabilities | Total Stockholders Equity | Total Equity | Net Debt | Total Debt | Cash And Cash Equivalents | Short Term Investments | Cash And Short Term Investments | Total Current Assets | Total Non Current Assets | Total Investments | Total Current Liabilities | Total Non Current Liabilities | Net Receivables | Inventory | Property Plant Equipment Net | Long Term Investments | Goodwill And Intangible Assets | Goodwill | Intangible Assets | Account Payables | Short Term Debt | Long Term Debt | Capital Lease Obligations | Deferred Revenue | Deferred Revenue Non Current | Deferred Tax Liabilities Non Current | Tax Payables | Tax Assets | Retained Earnings | Common Stock | Preferred Stock | Accumulated Other Comprehensive Income Loss | Other Total Stockholders Equity | Minority Interest | Other Assets | Other Liabilities | Other Current Assets | Other Non Current Assets | Other Current Liabilities | Other Non Current Liabilities | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 24.585 k | 24.585 k | 24.585 k | 21.442 k | 3.143 k | 3.143 k | -136.43 | 60 | 196.43 | 2.442 k | 2.639 k | 2.639 k | 1.411 k | 2.442 k | 60 | 21.382 k | 0 | 0 | 112.7 | 0 | 1.299 k | 1.214 k | 84.56 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.103 k | 118.51 | 0.17 | -359.68 | 2.281 k | 0 | 20.535 k | 0 | 0 | 0 | -60 | 21.382 k |
2023-12 | 21.166 k | 21.166 k | 21.166 k | 18.61 k | 2.556 k | 2.556 k | 746.67 | 1.111 k | 364.35 | 2.231 k | 2.428 k | 2.428 k | 4.104 k | 5.3 k | 810 | 17.8 k | 0 | 0 | 90.95 | 3.069 k | 944.39 | 925.21 | 19.18 | 0 | 720 | 389.83 | 0 | 0 | 0 | 0 | 0 | 0 | 1.018 k | 99.14 | 0.17 | -343.34 | 1.782 k | 0 | 14.634 k | 0 | 0 | 0 | 90 | 17.41 k |
2022-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2021-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more balance sheet data for Atlantic Union Bankshares!
Sign up for free or log inπ₯ Free eBook for new users: "The Checklist Value Investor β A Smarter Way to Pick Stocks"