β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (2) π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Gregory A. Heckman |
| Employees | 23000 |
| Phone | 314 292 2000 |
| Address | 1391 Timberlake Manor Parkway Saint Louis MO 63017 US |
| IPO Date | 2001-08-02 |
| Average Volumes | 1764838 |
| Market Cap | 9.806 B USD |
| Div >7% since | N/A |
| Web | https://www.bunge.com |
| ISIN | CH1300646267 |
| NASDAQ ticker | BG |
| News on YouTube | YouTube |
| SEC | 'Bunge Global' on SEC |
| Reports | 'Bunge Global' Reports |
| CUSIP | G16962105 |
