β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (574) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ΅ Income Statement
Pay attention and research significant changes from year to year values. [ ! ]
| Revenue | Gross Profit | Gross Profit Ratio | Operating Income | Operating Income Ratio | EBITDA | EBITDA Ratio | Income Before Tax | Income Before Tax Ratio | Income Tax Expense | Net Income | Net Income Ratio | EPS | EPS Diluted | Weighted Average Shares Out | Weighted Average Shares Out Diluted | Cost of Revenue | Operating Expenses | R&D Expenses | Selling And Marketing Expenses | General And Administrative Expenses | Selling General And Administrative Expenses | Depreciation And Amortization | Interest Income | Interest Expense | Total Other Income Expenses Net | Cost And Expenses | Other Expenses | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03 | 3669.233 B | 242.045 B | 0.0659 | 242.045 B | 0.0659 | 464.236 B | 0.1265 | 269.496 B | 0.0734 | 60.359 B | 202.087 B | 0.055 | 267.27 | 267.27 | 756.094 M | 756.094 M | 3427.188 B | 0 | 0 | 0 | 0 | 0 | 170.881 B | 572 M | 23.859 B | 27.451 B | 3427.188 B | 0 |
| 2024-03 | 3610.414 B | 343.34 B | 0.095 | 343.339 B | 0.095 | 515.386 B | 0.1427 | 506.019 B | 0.1401 | 94.872 B | 403.14 B | 0.1116 | 533.17 | 533.16 | 756.109 M | 756.125 M | 3267.074 B | 1 M | 9.527 B | 0 | 0 | 0 | 172.046 B | 219 M | 21.576 B | 162.68 B | 3267.075 B | -9.526 B |
| 2023-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2022-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2021-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2020-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2019-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2018-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2017-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
π Discover additional income statement data for Chubu Electric Power!
Sign up for free or log inπ Join now to get "The Checklist Value Investor β A Smarter Way to Pick Stocks" at no cost