β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (570) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Geoffrey T. Martin |
| Employees | 26300 |
| Phone | 416-756-8500 |
| Address | 111 Gordon Baker Road Toronto ON M2H 3R1 CA |
| IPO Date | 2010-01-05 |
| Average Volumes | 2272 |
| Market Cap | 8.41 B USD |
| Div >7% since | N/A |
| Web | https://cclind.com |
| ISIN | CA1249003098 |
| NASDAQ ticker | CCDBF |
| News on YouTube | YouTube |
| SEC | 'CCL Industries' on SEC |
| Reports | 'CCL Industries' Reports |
| CUSIP | N/A |
