β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (663) π οΈ Industry Q&A (164) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Hans-Peter Kneip |
| Employees | 6 |
| Phone | 49 40 41 35 79 20 |
| Address | Heegbarg 36 Hamburg null 22391 DE |
| IPO Date | 2013-12-16 |
| Average Volumes | 1 |
| Market Cap | 1.936 B USD |
| Div >7% since | N/A |
| Web | https://www.deutsche-euroshop.de |
| ISIN | DE0007480204 |
| NASDAQ ticker | DUSCF |
| News on YouTube | YouTube |
| SEC | 'Deutsche Euroshop' on SEC |
| Reports | 'Deutsche Euroshop' Reports |
| CUSIP | N/A |
