← Home
Financial Ratios
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Current Ratio | Quick Ratio | Cash Ratio | Days Of Sales Outstanding | Days Of Inventory Outstanding | Operating Cycle | Days Of Payables Outstanding | Cash Conversion Cycle | Gross Profit Margin | Operating Profit Margin | Pretax Profit Margin | Net Profit Margin | Effective Tax Rate | Return On Assets | Return On Equity | Return On Capital Employed | Net Income Per EBT | EBT Per EBIT | EBIT Per Revenue | Debt Ratio | Debt/Equity Ratio | Long Term Debt To Capitalization | Total Debt To Capitalization | Interest Coverage | Cash Flow To Debt Ratio | Company Equity Multiplier | Receivables Turnover | Payables Turnover | Inventory Turnover | Fixed Asset Turnover | Asset Turnover | Operating Cash Flow Per Share | Free Cash Flow Per Share | Cash Per Share | Payout Ratio | Operating Cash Flow / Sales Ratio | Free Cash Flow / Operating Cash Flow Ratio | Cash Flow Coverage Ratio | Short Term Coverage Ratios | Capital Expenditure Coverage Ratio | Dividend Paid And CAPEX Coverage Ratio | Dividend Payout Ratio | Price Book Value Ratio | Price To Book Ratio | Price To Sales Ratio | Price Earnings Ratio | Price To Free Cash Flows Ratio | Price To Operating Cash Flows Ratio | Price Cash Flow Ratio | Price Earnings To Growth Ratio | Price Sales Ratio | Dividend Yield | Enterprise Value Multiple | Price Fair Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-05 | 2.4 | 1.69 | 0.93 | 31.46 | 96.38 | 127.84 | 36.54 | 91.3 | 0.45 | 0.13 | 0.13 | 0.11 | 0.15 | 0.15 | 0.4 | 0.24 | 0.85 | 1 | 0.13 | 0.31 | 0.83 | 0.42 | 0.45 | 0 | 0.62 | 2.64 | 11.6 | 9.99 | 3.79 | 6.65 | 1.35 | 4.9 | 4.36 | 7.63 | 0.38 | 0.14 | 0.89 | 0.62 | 5.01 | 9.15 | 2.49 | 0.38 | 10 | 10 | 2.81 | 25.31 | 21.8 | 19.42 | 19.42 | 1.69 | 2.81 | 0.02 | 20.45 | 10 |
2023-05 | 2.72 | 1.81 | 0.8 | 29.44 | 106.68 | 136.12 | 36.12 | 100 | 0.44 | 0.1 | 0.12 | 0.1 | 0.18 | 0.14 | 0.36 | 0.18 | 0.82 | 1.23 | 0.1 | 0.32 | 0.87 | 0.46 | 0.46 | 0 | 0.48 | 2.68 | 12.4 | 10.11 | 3.42 | 6.4 | 1.36 | 3.76 | 3.14 | 6.88 | 0.4 | 0.11 | 0.83 | 0.48 | 13.55 | 6.03 | 1.96 | 0.4 | 11.66 | 11.66 | 3.19 | 32.21 | 33.52 | 27.96 | 27.96 | -2.2 | 3.19 | 0.01 | 24.8 | 11.66 |
2022-05 | 2.63 | 1.84 | 0.8 | 36.47 | 121.81 | 158.28 | 48.58 | 109.7 | 0.46 | 0.12 | 0.14 | 0.13 | 0.09 | 0.15 | 0.4 | 0.2 | 0.91 | 1.14 | 0.12 | 0.31 | 0.83 | 0.43 | 0.45 | 19.98 | 0.41 | 2.64 | 10.01 | 7.51 | 3 | 6.05 | 1.16 | 3.29 | 2.81 | 8.23 | 0.3 | 0.11 | 0.85 | 0.41 | 5.58 | 6.84 | 2 | 0.3 | 12.28 | 12.28 | 4.02 | 31.04 | 42.36 | 36.17 | 36.17 | 5.95 | 4.02 | 0.01 | 25.51 | 12.28 |
2021-05 | 2.72 | 2.01 | 1.02 | 36.58 | 101.79 | 138.37 | 42.12 | 96.25 | 0.45 | 0.14 | 0.15 | 0.13 | 0.14 | 0.15 | 0.45 | 0.22 | 0.86 | 1.08 | 0.14 | 0.34 | 1 | 0.49 | 0.5 | 23.44 | 0.52 | 2.96 | 9.98 | 8.67 | 3.59 | 5.56 | 1.18 | 4.23 | 3.79 | 8.57 | 0.29 | 0.15 | 0.9 | 0.52 | 14.19 | 9.58 | 2.85 | 0.29 | 16.57 | 16.57 | 4.75 | 36.95 | 35.49 | 31.78 | 31.78 | 0.3 | 4.75 | 0.01 | 27.74 | 16.57 |
2020-05 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-05 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-05 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-05 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-05 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-05 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-05 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
