← Home
Dividends
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Dividend yield | Dividend paid and CAPEX Coverage ratio | Dividend payout ratio |
---|---|---|---|
2024-05 | 1.5 | 249.21 | 38.05 |
2023-05 | 1.23 | 195.94 | 39.68 |
2022-05 | 0.98 | 199.92 | 30.38 |
2021-05 | 0.77 | 285.34 | 28.6 |
2020-05 | **** | **** | **** |
2019-05 | **** | **** | **** |
2018-05 | **** | **** | **** |
2017-05 | **** | **** | **** |
2016-05 | **** | **** | **** |
2015-05 | **** | **** | **** |
2014-05 | **** | **** | **** |
