← Home
Dividends
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Dividend yield | Dividend paid and CAPEX Coverage ratio | Dividend payout ratio |
---|---|---|---|
2024-12 | 3.74 | 199.03 | 282.68 |
2023-12 | 4.7 | -21.25 | 217.29 |
2022-12 | 6.96 | -84.17 | 545.06 |
2021-12 | 4.33 | -411.04 | 163.95 |
2020-12 | **** | **** | **** |
2019-12 | **** | **** | **** |
2018-12 | **** | **** | **** |
2017-12 | **** | **** | **** |
2016-12 | **** | **** | **** |
2015-12 | **** | **** | **** |
2014-12 | **** | **** | **** |
