← Home
Income Statement
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Revenue | Cost of Revenue | Gross Profit | Gross Profit Ratio | R&D Expenses | General And Administrative Expenses | Selling And Marketing Expenses | Selling General And Administrative Expenses | Other Expenses | Operating Expenses | Cost And Expenses | Interest Income | Interest Expense | Depreciation And Amortization | EBITDA | EBITDA Ratio | Operating Income | Operating Income Ratio | Total Other Income Expenses Net | Income Before Tax | Income Before Tax Ratio | Income Tax Expense | Net Income | Net Income Ratio | EPS | EPS Diluted | Weighted Average Shares Out | Weighted Average Shares Out Diluted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 1826.63 | 425.08 | 1401.55 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1498.79 | 1498.79 | 1923.87 | 22.57 | 135.86 | 228.09 | 668.96 | 0.36 | 327.83 | 0.17 | -22.83 | 305.0 | 0.16 | 15.05 | 289.17 | 0.15 | 5.5 | 5.5 | 52.54 | 52.61 |
2023-12 | 1766.35 | 1449.51 | 316.84 | 0.0 | 0.0 | 6.51 | 0.0 | 6.51 | -3.14 | 3.36 | 1452.87 | 15.26 | 116.45 | 199.9 | 605.55 | 0.34 | 313.47 | 0.17 | -24.28 | 289.18 | 0.16 | 27.29 | 261.19 | 0.14 | 5.15 | 5.14 | 50.71 | 50.8 |
2022-12 | 1643.98 | 1313.87 | 330.11 | 0.0 | 0.0 | 9.19 | 0.0 | 9.19 | 2.93 | 12.12 | 1325.99 | 5.95 | 89.37 | 173.55 | 491.53 | 0.31 | 327.17 | 0.19 | -29.77 | 297.4 | 0.18 | 37.84 | 258.98 | 0.15 | 5.11 | 5.11 | 50.65 | 50.69 |
2021-12 | 1458.08 | 1125.84 | 332.24 | 0.0 | 0.0 | 15.24 | 0.0 | 15.24 | 2.59 | 17.84 | 1143.68 | 1.4 | 86.69 | 179.44 | 493.84 | 0.35 | 329.65 | 0.22 | -46.86 | 282.78 | 0.19 | 36.91 | 245.55 | 0.16 | 4.84 | 4.84 | 50.59 | 50.64 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

📊 Discover additional income statement data for Idacorp!
Sign up for free or log in
Have you heard about our short Daily Video Newsletter?
Find out more