β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Bjorn Klas Otto Rosengren |
| Employees | 106170 |
| Phone | 41 43 317 71 11 |
| Address | Affolternstrasse 44 Zurich null 8050 CH |
| IPO Date | 2001-08-29 |
| Average Volumes | 1657499 |
| Market Cap | 69.021 B USD |
| Div >7% since | N/A |
| Web | https://global.abb |
| ISIN | CH0012221716 |
| NASDAQ ticker | ABB |
| News on YouTube | YouTube |
| SEC | 'Asea Brown Boveri' on SEC |
| Reports | 'Asea Brown Boveri' Reports |
| CUSIP | 000375204 |
