โ Home
โน๏ธ Info
๐งพ At a Glance ๐ Core Facts ๐๏ธ Products/Services โญ Ratings ๐งโ๐ผ Executives ๐ฌ My Comments๐ก Analytics
๐ Insights ๐ข Company Q&A (570) ๐ ๏ธ Industry Q&A (121) ๐ Competitors ๐ Price Low ๐ Price Swings โก SWOT ๐๏ธ PEST ๐ Porter's Five Forces โจ Score Positive โ ๏ธ Risk Assessment ๐งฉ Segmentation ๐ ถ Google Links๐ Ratios
๐ฐ Margins ๐ Financial Ratios ๐ฑ Growth ๐ Enterprise Value ๐ Key Metrics ๐ต Dividends๐ง Tools
โ Due Diligence๐ Core Facts
| CEO | Mr. David Solomon |
| Employees | 46500 |
| Phone | 212-902-1000 |
| Address | 200 West Street New York NY 10282 US |
| IPO Date | 1999-05-04 |
| Average Volumes | 2874043 |
| Market Cap | 146.323 B USD |
| Div >7% since | N/A |
| Web | https://www.goldmansachs.com |
| ISIN | US38141G1040 |
| NASDAQ ticker | GS |
| News on YouTube | YouTube |
| SEC | 'Goldman Sachs Group' on SEC |
| Reports | 'Goldman Sachs Group' Reports |
| CUSIP | 38141G104 |
