β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ° Margins
Pay attention and research significant changes from year to year values. [ ! ]
Net Income Margin, % | Operating Income Margin, % | EBITDA Margin, % | Income Before Tax Margin, % | Gross Profit Margin, % | |
---|---|---|---|---|---|
2019-12 | 31.97 | 39.87 | 45.69 | 40.33 | 57.95 |
2018-12 | 1.62 | 1.61 | 6.99 | 1.61 | 57.19 |
2017-12 | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** |
2013-12 | **** | **** | **** | **** | **** |
2012-12 | **** | **** | **** | **** | **** |
2011-12 | **** | **** | **** | **** | **** |

π Discover additional margins data for Berkshire Hathaway!
Sign up for free or log inβοΈ Sign up to get "The Checklist Value Investor β A Smarter Way to Pick Stocks" for free