← Home
Dividends
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Dividend yield | Dividend paid and CAPEX Coverage ratio | Dividend payout ratio |
---|---|---|---|
2024-12 | 5.87 | 93.71 | 151.46 |
2023-12 | 3.51 | 103.15 | 57.39 |
2022-12 | 2.53 | 167.5 | 41.03 |
2021-12 | 1.13 | 252.32 | 31.43 |
2020-12 | **** | **** | **** |
2019-12 | **** | **** | **** |
2018-12 | **** | **** | **** |
2017-12 | **** | **** | **** |
2016-12 | **** | **** | **** |
2015-12 | **** | **** | **** |
2014-12 | **** | **** | **** |
