β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (569) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Juan Carlos Mora Uribe |
| Employees | 34114 |
| Phone | 57 4 404 1837 |
| Address | Carrera 48 # 26-85 MedellΓn null null CO |
| IPO Date | 1995-07-26 |
| Average Volumes | 439670 |
| Market Cap | 10.096 B USD |
| Div >7% since | N/A |
| Web | https://www.grupobancolombia.com |
| ISIN | US05968L1026 |
| NASDAQ ticker | CIB |
| News on YouTube | YouTube |
| SEC | 'Bancolombia' on SEC |
| Reports | 'Bancolombia' Reports |
| CUSIP | 05968L102 |
