β Home
βΉοΈ Info
π§Ύ Overview π Core Facts π₯ Video Blog β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π’ Company Q&A π οΈ Industry Q&A π Competitors π Stock Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risks π§© Segmentationπ§ Tools
β Due DiligenceBalance Sheet
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Cash And Cash Equivalents | Short Term Investments | Cash And Short Term Investments | Net Receivables | Inventory | Other Current Assets | Total Current Assets | Property Plant Equipment Net | Goodwill | Intangible Assets | Goodwill And Intangible Assets | Long Term Investments | Tax Assets | Other Non Current Assets | Total Non Current Assets | Other Assets | Total Assets | Account Payables | Short Term Debt | Tax Payables | Deferred Revenue | Other Current Liabilities | Total Current Liabilities | Long Term Debt | Deferred Revenue Non Current | Deferred Tax Liabilities Non Current | Other Non Current Liabilities | Total Non Current Liabilities | Other Liabilities | Capital Lease Obligations | Total Liabilities | Preferred Stock | Common Stock | Retained Earnings | Accumulated Other Comprehensive Income Loss | Other Total Stockholders Equity | Total Stockholders Equity | Total Equity | Total Liabilities And Stockholders Equity | Minority Interest | Total Liabilities And Total Equity | Total Investments | Total Debt | Net Debt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06 | 1977.12 | 2526.86 | 4503.99 | 1902.3 | 3034.78 | 590.06 | 10031.14 | 1341.78 | 2015.72 | 668.76 | 2684.49 | 0.0 | 915.24 | 460.91 | 5402.42 | 0.0 | 15433.56 | 359.48 | 786.32 | 146.74 | 1487.78 | 1880.43 | 4660.77 | 6033.31 | 294.45 | 486.69 | 589.99 | 7404.46 | 0.0 | 189.5 | 12065.23 | 0.0 | 0.13 | 1137.27 | -49.07 | 2279.99 | 3368.32 | 3368.32 | 15433.56 | 0.0 | 15433.56 | 2526.86 | 6819.64 | 4842.51 |
2023-06 | 1927.86 | 1315.29 | 3243.15 | 1935.39 | 2876.78 | 316.69 | 8372.03 | 1031.84 | 2278.82 | 935.3 | 3214.12 | 0.0 | 816.89 | 637.46 | 5700.32 | 0.0 | 14072.35 | 371.02 | 34.04 | 383.01 | 1068.32 | 2954.76 | 3742.84 | 6029.09 | 176.68 | 529.28 | 674.7 | 7409.76 | 0.0 | 172.39 | 11152.6 | 0.0 | 2107.66 | 848.43 | -36.34 | 2107.52 | 2919.75 | 2919.75 | 14072.35 | 0.0 | 14072.35 | 1315.29 | 5890.73 | 3962.87 |
2022-06 | 1584.9 | 1123.09 | 2708.0 | 2016.33 | 2146.88 | 387.39 | 7168.91 | 849.92 | 2320.04 | 1194.41 | 3514.46 | 0.0 | 579.17 | 484.61 | 5428.17 | 0.0 | 12597.08 | 443.33 | 32.21 | 126.96 | 882.7 | 2268.56 | 2871.08 | 6742.08 | 124.61 | 658.93 | 596.35 | 8326.91 | 0.0 | 113.58 | 11197.99 | 0.0 | 1061.94 | 366.88 | -27.47 | 1061.79 | 1401.35 | 1399.09 | 12597.08 | -2.26 | 12597.08 | 1123.09 | 6660.71 | 5075.81 |
2021-06 | 1434.61 | 1059.91 | 2494.52 | 1465.37 | 1575.38 | 229.81 | 5696.24 | 663.02 | 2011.17 | 1185.31 | 3196.48 | 0.0 | 270.46 | 444.9 | 4574.87 | 0.0 | 10271.12 | 342.08 | 52.32 | 87.32 | 580.12 | 790.59 | 2103.22 | 3493.5 | 87.57 | 650.62 | 560.55 | 4792.25 | 0.0 | 103.06 | 6895.48 | 0.0 | 2175.98 | 1277.12 | -75.55 | 2175.83 | 3377.55 | 3375.64 | 10271.12 | -1.91 | 10271.12 | 1059.91 | 3442.76 | 2008.15 |
2020-06 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-06 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-06 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-06 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-06 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-06 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-06 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more balance sheet data for KLA Corp.!
Sign up for free or log in
Have you heard about our short Daily Video Newsletter?
Find out more