β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Huagang Li |
| Employees | 122733 |
| Phone | 86 532 8893 1670 |
| Address | Haier Information Industry Park Qingdao null 266101 CN |
| IPO Date | 2021-10-29 |
| Average Volumes | 95527 |
| Market Cap | 29.396 B USD |
| Div >7% since | N/A |
| Web | https://smart-home.haier.com/en/ |
| ISIN | CNE1000048K8 |
| NASDAQ ticker | HSHCY |
| News on YouTube | YouTube |
| SEC | 'Haier Smart Home' on SEC |
| Reports | 'Haier Smart Home' Reports |
| CUSIP | 40523H106 |
