β Home
βΉοΈ Info
π§Ύ Overview π Core Facts π₯ Video Insights β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π’ Company Q&A π οΈ Industry Q&A π Competitors π Stock Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risks π§© Segmentationπ§ Tools
β Due DiligenceEnterprise Value
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Stock Price | Number Of Shares | Market Capitalization | Minus Cash And Cash Equivalents | Add Total Debt | Enterprise Value |
---|---|---|---|---|---|---|
2024-03 | 5.36 | 848.8 | 4557.6 | 6968.46 | 7729.75 | 5318.89 |
2023-03 | 4.38 | 891.94 | 3911.99 | 7081.77 | 2887.21 | -282.55 |
2022-03 | 4.42 | 917.45 | 4063.89 | 6683.25 | 3359.83 | 740.47 |
2021-03 | 2.06 | 929.09 | 1921.33 | 3956.94 | 3373.27 | 1337.65 |
2020-03 | **** | **** | **** | **** | **** | **** |
2019-03 | **** | **** | **** | **** | **** | **** |
2018-03 | **** | **** | **** | **** | **** | **** |
2017-03 | **** | **** | **** | **** | **** | **** |
2016-03 | **** | **** | **** | **** | **** | **** |
2015-03 | **** | **** | **** | **** | **** | **** |
2014-03 | **** | **** | **** | **** | **** | **** |

πΌ Explore more enterprise value data for Investec!
Sign up for free or log inπ‘ Learn smarter stock picks with "The Checklist Value Investor β A Smarter Way to Pick Stocks"