← Home
Cash Flow Statement
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Net Income | Depreciation And Amortization | Deferred Income Tax | Stock Based Compensation | Change In Working Capital | Accounts Receivables | Inventory | Accounts Payables | Other Working Capital | Other Non Cash Items | Net Cash Provided By Operating Activities | Investments In Property Plant And Equipment | Acquisitions Net | Purchases Of Investments | Sales Maturities Of Investments | Other Investing Activities | Net Cash Used For Investing Activities | Debt Repayment | Common Stock Issued | Common Stock Repurchased | Dividends Paid | Other Financing Activities | Net Cash Used Provided By Financing Activities | Effect Of Forex Changes On Cash | Net Change In Cash | Cash At End Of Period | Cash At Beginning Of Period | Operating Cash Flow | Capital Expenditure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 294.3 | 589.5 | -227.2 | 105.4 | 74.4 | 58.2 | 93.0 | 173.3 | -250.1 | 270.5 | 1106.9 | 0.0 | 0.0 | 0.0 | 0.0 | 394.2 | 394.2 | -1056.9 | 24.8 | -17.7 | -491.2 | -15.7 | -1556.7 | -106.2 | -161.8 | 292.8 | 454.6 | 1106.9 | -353.9 |
2023-12 | -310.5 | 625.1 | -424.3 | 83.8 | 754.1 | -117.0 | 906.6 | -23.0 | -12.5 | 463.1 | 1191.3 | -338.7 | 0.0 | 0.0 | 0.0 | 11.0 | -327.7 | -299.39 | 19.0 | -16.1 | -482.6 | -36.9 | -816.0 | 2.1 | 49.7 | 454.6 | 404.9 | 1191.3 | -338.7 |
2022-12 | 1062.7 | 572.2 | -271.7 | 90.7 | -1704.7 | 109.0 | -792.4 | -991.4 | -29.9 | -1208.7 | -1459.5 | -530.4 | 4075.2 | 0.0 | 10.6 | 41.7 | 3597.1 | 854.5 | 749.3 | -3073.0 | -471.6 | -69.7 | -1995.6 | -31.9 | 110.1 | 404.9 | 294.8 | -1459.5 | -530.4 |
2022-01 | 1687.5 | 577.1 | -386.9 | 118.3 | -1490.8 | -280.6 | -1970.4 | 758.3 | 1.9 | 157.9 | 663.1 | -519.1 | -2038.5 | -70.5 | 519.1 | -510.7 | -2619.69 | 2223.1 | 131.4 | -784.3 | -493.7 | -907.8 | 914.6 | -61.5 | -1103.5 | 294.8 | 1398.3 | 663.1 | -519.1 |
2021-01 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-01 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-01 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
