โ Home
โน๏ธ Info
๐งพ At a Glance ๐ Core Facts ๐๏ธ Products/Services โญ Ratings ๐งโ๐ผ Executives ๐ฌ My Comments๐ก Analytics
๐ Insights (4) ๐ข Company Q&A (572) ๐ ๏ธ Industry Q&A (121) ๐ Competitors ๐ Price Low ๐ Price Swings โก SWOT ๐๏ธ PEST ๐ Porter's Five Forces โจ Score Positive โ ๏ธ Risk Assessment ๐งฉ Segmentation ๐ ถ Google Links๐ Ratios
๐ฐ Margins ๐ Financial Ratios ๐ฑ Growth ๐ Enterprise Value ๐ Key Metrics ๐ต Dividends๐ง Tools
โ Due Diligence๐ Core Facts
| CEO | Mr. Michael Zitz |
| Employees | 2506 |
| Phone | 49 711 788 07 0 |
| Address | Rita-Maiburg-Strasse 40 Filderstadt null 70794 DE |
| IPO Date | 2000-01-14 |
| Average Volumes | 4111 |
| Market Cap | 240.959 M EUR |
| Div >7% since | N/A |
| Web | https://www.all-for-one.com |
| ISIN | DE0005110001 |
| NASDAQ ticker | A1OS.DE |
| News on YouTube | YouTube |
| SEC | 'All for One Group' on SEC |
| Reports | 'All for One Group' Reports |
| CUSIP | D0274C132 |
