β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (574) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ§βπΌ Company Executives
| Name | Title | Year born | Pay | Link | |
|---|---|---|---|---|---|
| Tim Scharwath | Member of the Management Board | 1965 | 1836827 | ||
| Pablo Ciano | Member of the Management Board | 1969 | 1836827 | ||
| Michiel Greeven | Executive Vice President of Sales Global & Europe- DHL Express | ||||
| Melanie Kreis | Chief Financial Officer & Member of the Management Board | 1971 | 1943212 | ||
| ************** | ************** | **** | ************** |
ποΈ Explore more insider trade data for DHL Group!
Sign up for free or log inπ Get insights from "The Checklist Value Investor β A Smarter Way to Pick Stocks" now!