β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (4) π’ Company Q&A (524) π οΈ Industry Q&A (115) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Stephen John Hasker B.Com., M.B.A. |
| Employees | 26400 |
| Phone | 14166877500 |
| Address | 333 Bay Street Toronto ON M5H 2R2 CA |
| IPO Date | 2002-06-12 |
| Average Volumes | 453109 |
| Market Cap | 74.761 B USD |
| Div >7% since | N/A |
| Web | https://www.thomsonreuters.com |
| ISIN | CA8849038085 |
| NASDAQ ticker | TRI |
| News on YouTube | YouTube |
| SEC | 'Thomson Reuters' on SEC |
| Reports | 'Thomson Reuters' Reports |
| CUSIP | 884903709 |
