β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (663) π οΈ Industry Q&A (164) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Stephan Leithner |
| Employees | 14515 |
| Phone | 49 69 2 11 0 |
| Address | The Cube Eschborn null 65760 DE |
| IPO Date | 2010-01-05 |
| Average Volumes | 453721 |
| Market Cap | 54.013 B USD |
| Div >7% since | N/A |
| Web | https://deutsche-boerse.com |
| ISIN | DE0005810055 |
| NASDAQ ticker | DBOEY |
| News on YouTube | YouTube |
| SEC | 'Deutsche BΓΆrse' on SEC |
| Reports | 'Deutsche BΓΆrse' Reports |
| CUSIP | 251542106 |
