β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Key Metrics
Pay attention and research significant changes from year to year values. [ ! ]
| Market Cap | Enterprise Value | Net Income Per Share | Revenue Per Share | Operating Cash Flow Per Share | Free Cash Flow Per Share | Cash Per Share | Book Value Per Share | Shareholders Equity Per Share | Tangible Book Value Per Share | Tangible Asset Value | Net Current Asset Value | Working Capital | Invested Capital | ROE | ROIC | Return On Tangible Assets | Income Quality | Debt To Equity | Debt To Assets | Net Debt To EBITDA | Interest Debt Per Share | Interest Coverage | P/E Ratio | Earnings Yield | Price To Sales Ratio | PFCF Ratio | POCF ratio | P/B Ratio | PTB Ratio | EV To Operating Cash Flow | EV To Free Cash Flow | EV To Sales | Enterprise Value Over EBITDA | Free Cash Flow Yield | Dividend Yield | Payout Ratio | CAPEX Per Share | CAPEX To Operating Cash Flow | CAPEX To Revenue | CAPEX To Depreciation | Sales General And Administrative To Revenue | R&D To Revenue | Stock Based Compensation To Revenue | Current Ratio | Days Sales Outstanding | Days Payables Outstanding | Days Of Inventory On Hand | Receivables Turnover | Payables Turnover | Inventory Turnover | Average Receivables | Average Payables | Average Inventory | Graham Number | Graham Net-Net | Intangables To Total Assets | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03 | 3267.872 B | 7544.136 B | 173.82329621103597 | 2415.680964551009 | 608.8518220642635 | -23.721315700877398 | 248.10891147707207 | 2423.7443891465587 | 2404.865729301211 | 2245.494305571149 | 2537.779 B | -5840.316 B | -424.799 B | 7249.031 B | 0.07227983420993085 | 0.02931198151394052 | 0.020527528292239926 | 3.5026877067956224 | 1.6767623473312987 | 0.46638425974205133 | 5.720463708868312 | 4094.30669948 | 4.9324359084283635 | 16.634709288273292 | 0.06011526758119867 | 1.1969709752369677 | -121.89458782393972 | 4.749102975821933 | 1.2023540294867903 | 1.2023540294867903 | 10.963672596939702 | -281.4031110810549 | 2.7633003426855542 | 10.09197660182091 | -0.008203809683858688 | 0.01213236012294175 | 0.20181828362577564 | 632.5731377651408 | 1.03896073698269 | 0.2618612089294309 | 1.8229552339279704 | 0 | 0.008056062045669821 | 0 | 0.7372481878556173 | 94.29828674071963 | 9.871910251087852 | 28.607743267727173 | 3.8706959862759276 | 36.973593835071405 | 12.758783402945385 | 668.605 B | 46.002 B | 137.027 B | 3066.836803658144 | -5444.916162009368 | 0.020616326351415176 |
| 2023-03 | 2763.253 B | 7007.879 B | 87.8031108817735 | 2128.4839542115415 | 514.7522852610664 | 23.157681171373913 | 107.2719500539323 | 2210.04284393993 | 2188.3982162151037 | 2034.1348963136504 | 2298.908 B | -5801.402 B | -479.468 B | 6933.896 B | 0.04012209031756178 | 0.013457121926274565 | 0.0108413614019478 | 4.531684518013632 | 1.8032213471257061 | 0.47688913235696834 | 7.16193127652215 | 4002.5776130763948 | 2.20579100919158 | 27.846393771767172 | 0.03591129279418139 | 1.1487049245366316 | 105.58051913342503 | 4.749857494581052 | 1.1172555259292325 | 1.1172555259292325 | 12.046100758497992 | 267.7624693091854 | 2.9132274554631854 | 11.82435160969519 | 0.00947144424187072 | 0.013664689864312875 | 0.38051233473073204 | 491.5946040896925 | 0.9550119895832438 | 0.23095997652084482 | 1.4249919848160355 | 0 | 0.008023153240564065 | 0 | 0.6870828036119385 | 95.87702834043778 | 9.56922278448164 | 29.33869642316509 | 3.8069598768118578 | 38.1431186440678 | 12.440907214671109 | 592.952 B | 46.063 B | 123.944 B | 2079.2628147292316 | -5478.145160485987 | 0.021258249260390858 |
| 2022-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2021-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2020-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2019-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2018-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2017-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2016-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
π Explore more key metrics for East Japan Railway!
Sign up for free or log inπ Join us and grab your copy of "The Checklist Value Investor β A Smarter Way to Pick Stocks"