β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (574) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Owner Earnings
| Fiscal year | Owner Earnings per Share |
Owner Earnings | Average PPE | Growth CAPEX |
Maintenance CAPEX |
||
|---|---|---|---|---|---|---|---|
| 2025 | Q4 | USD | 4.5 | 150.29M | 0.11799 | -9.99M | -4.41M |
| 2025 | Q3 | USD | 3.55 | 118.94M | 0.11799 | -8.04M | -3.46M |
| 2025 | Q2 | USD | 1.94 | 64.97M | 0.11799 | -5.47M | -4.73M |
| 2025 | Q1 | USD | 1.32 | 44.08M | 0.11799 | 1.52M | -11.12M |
| 2024 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
| 2024 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
| 2024 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
| 2024 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
| 2023 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
πΈ Explore more owner earnings data for Watts Water Technologies!
Sign up for free or log inπ Join us and grab your copy of "The Checklist Value Investor β A Smarter Way to Pick Stocks"