β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Jason Parravano C.A., CPA |
| Employees | 88 |
| Phone | 506-451-1826 |
| Address | 98 Main Street Fredericton NB E3A 9N6 CA |
| IPO Date | 2014-02-13 |
| Average Volumes | 930 |
| Market Cap | 289.295 M USD |
| Div >7% since | N/A |
| Web | https://plaza.ca |
| ISIN | CA72820F1036 |
| NASDAQ ticker | PAZRF |
| News on YouTube | YouTube |
| SEC | 'Plaza REIT' on SEC |
| Reports | 'Plaza REIT' Reports |
| CUSIP | N/A |
