β Home
© 2024 - 2025 InsightfulValue.com. All rights reserved.
βΉοΈ Info
π§Ύ Overview π Core Facts π₯ Video Insights β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π’ Company Q&A π οΈ Industry Q&A π Competitors π Stock Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risks π§© Segmentationπ§ Tools
β Due DiligenceCompany Executives
Name | Title | Year born | Pay | Link | |
---|---|---|---|---|---|
Ms. Wai Yan Chong BSSc, JP | Chief Corporate Development Officer | 1964 | 1515793 | ||
Ms. Wai Yan Chong BSSc, J.P., JP | Chief Corporate Development Officer | 1964 | 1520831 | ||
Ms. Marissa Wong | Director of Investor Relations | ||||
Ms. Marissa Wong | Director of Investor Relations | ||||
************** | ************** | **** | ************** | ||
************** | ************** | **** | ************** | ||
************** | ************** | **** | ************** | ||
************** | ************** | **** | ************** | ||
************** | ************** | **** | ************** |

ποΈ Explore more insider trade data for CLP Holdings!
Sign up for free or log inπ Discover "The Checklist Value Investor β A Smarter Way to Pick Stocks" β free eBook!