β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due DiligenceβοΈ Balance Sheet
Pay attention and research significant changes from year to year values. [ ! ]
Total Liabilities And Total Equity | Total Liabilities And Stockholders Equity | Total Assets | Total Liabilities | Total Stockholders Equity | Total Equity | Net Debt | Total Debt | Cash And Cash Equivalents | Short Term Investments | Cash And Short Term Investments | Total Current Assets | Total Non Current Assets | Total Investments | Total Current Liabilities | Total Non Current Liabilities | Net Receivables | Inventory | Property Plant Equipment Net | Long Term Investments | Goodwill And Intangible Assets | Goodwill | Intangible Assets | Account Payables | Short Term Debt | Long Term Debt | Capital Lease Obligations | Deferred Revenue | Deferred Revenue Non Current | Deferred Tax Liabilities Non Current | Tax Payables | Tax Assets | Retained Earnings | Common Stock | Preferred Stock | Accumulated Other Comprehensive Income Loss | Other Total Stockholders Equity | Minority Interest | Other Assets | Other Liabilities | Other Current Assets | Other Non Current Assets | Other Current Liabilities | Other Non Current Liabilities | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03 | 5.792 k | 5.792 k | 5.792 k | 3.301 k | 2.47 k | 2.491 k | 1.281 k | 1.795 k | 513.6 | 0.2 | 513.79 | 1.652 k | 4.139 k | 23.1 | 1.138 k | 2.163 k | 542.2 | 435.6 | 612 | 23.1 | 2.952 k | 2.42 k | 532 | 202.4 | 79.3 | 1.715 k | 279.1 | 125.4 | 0 | 0 | 211 | 0 | 3.083 k | 3 | 0 | 0 | -615.5 | 20.9 | 0 | 0 | 160.8 | 552.79 | 519.79 | 447.3 |
2023-03 | 5.553 k | 5.553 k | 5.553 k | 3.321 k | 2.212 k | 2.231 k | 1.401 k | 1.815 k | 413.9 | 0.9 | 414.8 | 1.513 k | 4.04 k | 72.2 | 1.104 k | 2.217 k | 528.5 | 419.1 | 659.5 | 71.3 | 4.966 k | 2.401 k | 2.565 k | 192.9 | 78.59 | 1.736 k | 296.89 | 118 | 186.4 | 113.9 | 171.9 | 250.9 | 3.177 k | 3.1 | 0 | -538.2 | -967.3 | 18.89 | 0 | 0 | 151.19 | -1.908 k | 542.79 | 480.8 |
2022-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2021-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2020-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more balance sheet data for Sonova!
Sign up for free or log inπ Get insights from "The Checklist Value Investor β A Smarter Way to Pick Stocks" now!