← Home
Income Statement
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Revenue | Cost of Revenue | Gross Profit | Gross Profit Ratio | R&D Expenses | General And Administrative Expenses | Selling And Marketing Expenses | Selling General And Administrative Expenses | Other Expenses | Operating Expenses | Cost And Expenses | Interest Income | Interest Expense | Depreciation And Amortization | EBITDA | EBITDA Ratio | Operating Income | Operating Income Ratio | Total Other Income Expenses Net | Income Before Tax | Income Before Tax Ratio | Income Tax Expense | Net Income | Net Income Ratio | EPS | EPS Diluted | Weighted Average Shares Out | Weighted Average Shares Out Diluted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 17163.56 | 16105.67 | 1057.89 | 0.0 | 0.0 | 0.0 | 0.0 | 292.07 | 514.6 | 806.67 | 16912.34 | 0.0 | 134.77 | 0.0 | 251.22 | 0.01 | 251.22 | 0.01 | -136.28 | 114.93 | 0.0 | 4.6 | 107.69 | 0.0 | 3.18 | 3.14 | 33.84 | 34.33 |
2023-12 | 16492.17 | 15978.34 | 513.83 | 0.0 | 0.0 | 0.0 | 0.0 | 273.73 | 0.0 | 266.32 | 16248.4 | 0.0 | 85.63 | 110.09 | 356.36 | 0.02 | 243.77 | 0.01 | -83.12 | 160.64 | 0.0 | 8.13 | 152.5 | 0.0 | 3.77 | 3.76 | 33.97 | 34.03 |
2022-12 | 18877.88 | 17780.23 | 1097.64 | 0.0 | 0.0 | 0.0 | 0.0 | 263.11 | 454.12 | 717.23 | 18497.47 | 81.25 | 81.25 | 104.79 | 565.08 | 0.02 | 460.28 | 0.02 | -81.25 | 379.02 | 0.02 | 16.82 | 362.2 | 0.01 | 10.06 | 10.02 | 33.93 | 34.04 |
2021-12 | 13248.27 | 12529.01 | 719.26 | 0.0 | 0.0 | 0.0 | 0.0 | 212.87 | 364.29 | 577.17 | 13106.18 | 80.08 | 80.08 | 102.24 | 244.45 | 0.01 | 142.21 | 0.01 | -80.08 | 62.13 | 0.0 | 1.33 | 60.79 | 0.0 | 1.79 | 1.77 | 33.94 | 34.27 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

📊 Discover additional income statement data for Global Partners!
Sign up for free or log in
Have you heard about our short Daily Video Newsletter?
Find out more