โ Home
Financial Growth
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Revenue Growth | Gross Profit Growth | EBIT Growth | Operating Income Growth | Net Income Growth | EPS Growth | EPS Diluted Growth | Weighted Average Shares Growth | Weighted Average Shares Diluted Growth | Dividends per Share Growth | Operating Cash Flow Growth | Free Cash Flow Growth | Ten Y Revenue Growth Per Share | Five Y Revenue Growth Per Share | Three Y Revenue Growth Per Share | Ten Y Operating CF Growth Per Share | Five Y Operating CF Growth Per Share | Three Y Operating CF Growth Per Share | Ten Y Net Income Growth Per Share | Five Y Net Income Growth Per Share | Three Y Net Income Growth Per Share | Ten Y Shareholders Equity Growth Per Share | Five Y Shareholders Equity Growth Per Share | Three Y Shareholders Equity Growth Per Share | Ten Y Dividend per Share Growth Per Share | Five Y Dividend per Share Growth Per Share | Three Y Dividend per Share Growth Per Share | Receivables Growth | Inventory Growth | Asset Growth | Book Value per Share Growth | Debt Growth | R&D Expense Growth | SGA Expenses Growth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-05 | -0.0184 | 0.021 | -0.2069 | -0.2069 | -0.4921 | -0.4895 | -0.4929 | -6.0E-4 | -0.0014 | 0.0575 | 1.0249 | 1.5702 | -0.1039 | 0.172 | 0.0936 | 0.1438 | 0.6613 | 0.3935 | 0.0083 | -0.5251 | -0.7286 | 0.4129 | 0.0603 | 0.0018 | 0.3788 | 0.7171 | 0.41 | -0.085 | -0.0584 | -0.0539 | -0.033 | -0.0855 | 0.0 | 0.1329 |
2023-05 | 0.0642 | 0.15 | -0.2011 | -0.2011 | -0.2303 | -0.227 | -0.2282 | -0.0029 | -0.0031 | 0.0753 | -0.1545 | -0.1117 | -0.2181 | 0.3043 | 0.13 | -0.3953 | -0.1201 | -0.4503 | -0.2422 | -0.2868 | -0.172 | 0.4236 | 1.0043 | 0.1287 | 0.3354 | 0.5369 | 0.5346 | 0.0984 | 0.1248 | -0.017 | -0.0032 | 0.0261 | 0.0 | 0.4667 |
2022-05 | 0.0314 | -0.107 | -0.2422 | -0.2422 | -0.3161 | -0.3071 | -0.3082 | -0.0113 | -0.0114 | 0.2399 | -0.198 | -0.2587 | -0.256 | 0.3253 | 0.118 | -0.0379 | -0.0993 | -0.033 | 0.6318 | 0.2493 | 0.2104 | 0.7016 | 0.98 | 0.1 | 0.287 | 0.2606 | 0.5099 | 0.0925 | 0.1503 | 0.0107 | 0.0384 | -0.0012 | 0.0 | 0.064 |
2021-05 | 0.0117 | 0.0357 | 0.2274 | 0.2274 | 0.546 | 0.5523 | 0.5465 | -0.003 | -0.0016 | 0.151 | -0.2032 | -0.3471 | -0.2012 | 0.1543 | 0.1714 | -0.0397 | 0.0872 | 0.2791 | 0.4051 | 2.7154 | 0.3357 | 0.6198 | 1.0591 | 0.934 | 0.1209 | -0.0187 | 0.1527 | -0.0777 | 0.2527 | -0.0048 | 0.0889 | -0.0766 | 0.0 | -0.1352 |
2020-05 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-05 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-05 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-05 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-05 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-05 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-05 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
