β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Key Metrics
Pay attention and research significant changes from year to year values. [ ! ]
Market Cap | Enterprise Value | Net Income Per Share | Revenue Per Share | Operating Cash Flow Per Share | Free Cash Flow Per Share | Cash Per Share | Book Value Per Share | Shareholders Equity Per Share | Tangible Book Value Per Share | Tangible Asset Value | Net Current Asset Value | Working Capital | Invested Capital | ROE | ROIC | Return On Tangible Assets | Income Quality | Debt To Equity | Debt To Assets | Net Debt To EBITDA | Interest Debt Per Share | Interest Coverage | P/E Ratio | Earnings Yield | Price To Sales Ratio | PFCF Ratio | POCF ratio | P/B Ratio | PTB Ratio | EV To Operating Cash Flow | EV To Free Cash Flow | EV To Sales | Enterprise Value Over EBITDA | Free Cash Flow Yield | Dividend Yield | Payout Ratio | CAPEX Per Share | CAPEX To Operating Cash Flow | CAPEX To Revenue | CAPEX To Depreciation | Sales General And Administrative To Revenue | R&D To Revenue | Stock Based Compensation To Revenue | Current Ratio | Days Sales Outstanding | Days Payables Outstanding | Days Of Inventory On Hand | Receivables Turnover | Payables Turnover | Inventory Turnover | Average Receivables | Average Payables | Average Inventory | Graham Number | Graham Net-Net | Intangables To Total Assets | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 9.651 B | 11.502 B | 5.347627496793915 | 45.01620610298122 | 14.140356270751717 | -5.61611299474729 | 2.0202730003689195E-4 | 60.23468545227764 | 59.328487606064336 | 55.040739244242225 | 6.266 B | -19.075 B | -2.673 B | -2.082 B | 0.09013591467730757 | 0.1095848310086524 | 0.02386402968079039 | 2.4422748119165774 | 0.27406585216463974 | 0.07091686856102573 | 0.8996212664271374 | 19.575549426418142 | 2.681160456934554 | 15.851889468894852 | 0.06308396244890781 | 1.8830996065300596 | -15.094069524470887 | 5.994898457780762 | 1.428824556642417 | 1.428824556642417 | 7.144778289290189 | -17.989258866512767 | 2.2442964263797545 | 5.589796704682581 | -0.06625118549896532 | 0.041592728269747005 | 0.6593233312418078 | 19.756469265499007 | 1.3971691297738944 | 0.43887459596890877 | 2.3522616985852096 | 0 | 0 | 0 | 0.05989632874639083 | 11.62343082763324 | 59.302870213493755 | 0 | 31.402088196908146 | 6.1548454347315555 | 0 | 411.274 M | 463.941 M | 246.774 M | 84.48964233840263 | -167.97126600846758 | 0.022653160048975662 |
2023-12 | 8.15 B | 18.448 B | 4.421263729482908 | 41.39552370374288 | 10.645942419915023 | -5.629951869677897 | 0.04367870806226971 | 55.4015444015444 | 54.45658574425698 | 53.04694910174362 | 6.018 B | -16.449 B | -962.38 M | 18.328 B | 0.08118877944802437 | 0.03079068921324391 | 0.02056063441390179 | 2.3279514862726276 | 1.6678139180117275 | 0.41779044150936495 | 5.989353992965086 | 93.74408949066483 | 2.488930741300785 | 16.24874795885612 | 0.06154320336139905 | 1.7354533430749761 | -12.76032223062506 | 6.748110892053222 | 1.319216014338106 | 1.319216014338106 | 15.275282028522055 | -28.884753668935435 | 3.92843859368555 | 10.729123404116727 | -0.0783679269164518 | 0.0474234962214338 | 0.7705724374298435 | 16.27589428959292 | 1.5288354612125392 | 0.3931800550725076 | 2.1616815120777018 | 0 | 0 | 0.0036927242833301854 | 0.6669212801369998 | 51.24808799676149 | 56.63782509674256 | 63.17801508180945 | 7.122216930767551 | 6.444456498400967 | 5.777326171570286 | 633.813 M | 436.44 M | 472.092 M | 73.60200993252552 | -155.41029336577282 | 0.010831204850803204 |
2022-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2021-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more key metrics for Pinnacle West Capital!
Sign up for free or log inπ Join now to get "The Checklist Value Investor β A Smarter Way to Pick Stocks" at no cost