← Home
Income Statement
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Revenue | Cost of Revenue | Gross Profit | Gross Profit Ratio | R&D Expenses | General And Administrative Expenses | Selling And Marketing Expenses | Selling General And Administrative Expenses | Other Expenses | Operating Expenses | Cost And Expenses | Interest Income | Interest Expense | Depreciation And Amortization | EBITDA | EBITDA Ratio | Operating Income | Operating Income Ratio | Total Other Income Expenses Net | Income Before Tax | Income Before Tax Ratio | Income Tax Expense | Net Income | Net Income Ratio | EPS | EPS Diluted | Weighted Average Shares Out | Weighted Average Shares Out Diluted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 5124.91 | 2987.72 | 2137.19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1125.13 | 1125.13 | 4112.85 | 24.32 | 377.47 | 895.34 | 2057.64 | 0.4 | 1012.06 | 0.19 | -275.5 | 736.55 | 0.14 | 127.75 | 608.8 | 0.11 | 5.35 | 5.24 | 113.84 | 116.23 |
2023-12 | 4695.99 | 2851.38 | 1844.6 | 0.0 | 0.0 | 0.0 | 0.0 | 40.64 | 979.32 | 1019.96 | 3871.35 | 27.24 | 331.32 | 854.13 | 1719.42 | 0.36 | 824.64 | 0.17 | -228.94 | 595.69 | 0.12 | 76.91 | 501.55 | 0.1 | 4.42 | 4.41 | 113.44 | 113.8 |
2022-12 | 4324.38 | 2616.41 | 1707.97 | 0.0 | 0.0 | 0.0 | 0.0 | 98.48 | 976.05 | 976.05 | 3592.47 | 7.32 | 255.53 | 817.81 | 1648.21 | 0.37 | 731.91 | 0.16 | -156.25 | 575.65 | 0.13 | 74.82 | 483.6 | 0.11 | 4.26 | 4.26 | 113.19 | 113.41 |
2021-12 | 3803.83 | 2106.61 | 1697.21 | 0.0 | 0.0 | 0.0 | 0.0 | 112.54 | 891.9 | 891.9 | 2998.52 | 6.72 | 233.26 | 719.14 | 1636.99 | 0.41 | 805.31 | 0.21 | -59.28 | 746.03 | 0.19 | 110.08 | 618.72 | 0.16 | 5.48 | 5.47 | 112.91 | 113.19 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

📊 Discover additional income statement data for Pinnacle West Capital!
Sign up for free or log in
Have you heard about our short Daily Video Newsletter?
Find out more