← Home
Dividends
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Dividend yield | Dividend paid and CAPEX Coverage ratio | Dividend payout ratio |
---|---|---|---|
2024-08 | 4.05 | 143.26 | 72.42 |
2023-09 | 3.11 | 259.87 | 51.49 |
2022-09 | 3.82 | 107.62 | 49.26 |
2021-08 | 7.62 | 53.91 | 167.19 |
2020-08 | **** | **** | **** |
2019-08 | **** | **** | **** |
2018-09 | **** | **** | **** |
2017-09 | **** | **** | **** |
2016-09 | **** | **** | **** |
2015-08 | **** | **** | **** |
2014-08 | **** | **** | **** |
