β Home
βΉοΈ Info
π§Ύ Overview π Core Facts π₯ Video Blog β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π’ Company Q&A π οΈ Industry Q&A π Competitors π Stock Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risks π§© Segmentationπ§ Tools
β Due DiligenceIncome Statement
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Revenue | Cost of Revenue | Gross Profit | Gross Profit Ratio | R&D Expenses | General And Administrative Expenses | Selling And Marketing Expenses | Selling General And Administrative Expenses | Other Expenses | Operating Expenses | Cost And Expenses | Interest Income | Interest Expense | Depreciation And Amortization | EBITDA | EBITDA Ratio | Operating Income | Operating Income Ratio | Total Other Income Expenses Net | Income Before Tax | Income Before Tax Ratio | Income Tax Expense | Net Income | Net Income Ratio | EPS | EPS Diluted | Weighted Average Shares Out | Weighted Average Shares Out Diluted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-12 | 12619.0 | 8548.0 | 4071.0 | 0.0 | 0.0 | -22.0 | 0.0 | -22.0 | 1473.0 | 1451.0 | 9999.0 | 156.0 | 52.0 | 882.0 | 3648.0 | 0.28 | 2620.0 | 0.2 | 107.0 | 2727.0 | 0.21 | 794.0 | 1922.0 | 0.15 | 1.48 | 1.48 | 1295.43 | 1295.43 |
2022-12 | 31806.0 | 22908.0 | 8898.0 | 0.0 | 0.0 | -10.0 | 2284.0 | 2274.0 | -455.0 | 6483.0 | 29391.0 | 153.0 | 49.0 | 835.0 | 3296.0 | 0.1 | 2291.0 | 0.07 | -68.0 | 2328.0 | 0.07 | 817.0 | 1578.0 | 0.04 | 1.15 | 1.15 | 1298.57 | 1298.57 |
2021-12 | 31638.0 | 23330.0 | 8308.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2257.0 | -185.0 | 6392.0 | 29722.0 | 129.0 | 40.0 | 802.0 | 3002.0 | 0.09 | 1846.0 | 0.05 | 322.0 | 2168.0 | 0.06 | 588.0 | 1578.0 | 0.04 | 1.21 | 1.21 | 1300.87 | 1300.87 |
2020-12 | 29862.0 | 21979.0 | 7883.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1996.0 | -46.0 | 6314.0 | 28293.0 | 127.0 | 48.0 | 717.0 | 2412.0 | 0.08 | 1524.0 | 0.05 | 52.0 | 1576.0 | 0.05 | 370.0 | 1207.0 | 0.04 | 0.93 | 0.93 | 1300.85 | 1300.85 |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2013-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Discover additional income statement data for Poste Italiane SPA!
Sign up for free or log in
Have you heard about our short Daily Video Newsletter?
Find out more