← Home
© 2024 - 2025 InsightfulValue.com. All rights reserved.
Veolia Environnement
Water service & technology / Water management, waste management and energy services
Earnings Calendar
Date | EPS Estimated | EPS Actual | Revenue Estimated | Revenue Actual |
---|---|---|---|---|
2025-07-31 | ||||
2025-05-07 | 11.93B | |||
2024-11-07 | 0.944 | 12.35B |
23.81B
|
|
2024-05-14 | 0.62 | 24.85B | ||
2023-06-30 | ***** | ***** | ***** | ***** |
2023-03-31 | ***** | ***** | ***** | ***** |
2022-12-30 | ***** | ***** | ***** | ***** |
2022-06-29 | ***** | ***** | ***** | ***** |
2021-12-30 | ***** | ***** | ***** | ***** |
