← Home
Veolia Environnement
Water service & technology / Water management, waste management and energy services
Dividends
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Dividend yield | Dividend paid and CAPEX Coverage ratio | Dividend payout ratio |
---|---|---|---|
2024-12 | 6.07 | 413.63 | 110.93 |
2023-12 | 6.3 | 113.72 | 134.58 |
2022-12 | 4.16 | 119.5 | 63.91 |
2021-12 | 1.98 | 148.05 | 98.19 |
2020-12 | **** | **** | **** |
2019-12 | **** | **** | **** |
2018-12 | **** | **** | **** |
2017-12 | **** | **** | **** |
2016-12 | **** | **** | **** |
2015-12 | **** | **** | **** |
2014-12 | **** | **** | **** |
