β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Enterprise Value
Pay attention and research significant changes from year to year values. [ ! ]
Enterprise Value | Market Capitalization | Stock Price | Number Of Shares | Minus Cash And Cash Equivalents | Add Total Debt | |
---|---|---|---|---|---|---|
2024-12 | 816.38 | 1.4 k | 52.46 | 26.68 | 601.49 | 17.98 |
2023-12 | 1.335 k | 1.506 k | 56.41 | 26.7 | 190.31 | 18.81 |
2022-12 | **** | **** | **** | **** | **** | **** |
2021-12 | **** | **** | **** | **** | **** | **** |
2020-12 | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** |

πΌ Explore more enterprise value data for Westamerica Bancorporation!
Sign up for free or log inπ Join now to get "The Checklist Value Investor β A Smarter Way to Pick Stocks" at no cost