β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Frank Vang-Jensen |
| Employees | 30157 |
| Phone | 358 2007 0000 |
| Address | Satamaradankatu 5 Helsinki null 00020 FI |
| IPO Date | 2018-10-29 |
| Average Volumes | 4148 |
| Market Cap | 41.685 B USD |
| Div >7% since | 2022 |
| Web | https://www.nordea.com/en |
| ISIN | FI4000297767 |
| NASDAQ ticker | NBNKF |
| News on YouTube | YouTube |
| SEC | 'Nordea Bank' on SEC |
| Reports | 'Nordea Bank' Reports |
| CUSIP | N/A |
