β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ’ Stock Split History
| Date | Numerator | Denominator |
|---|---|---|
| 2005-04-04 | 21 | 20 |
| 2004-04-28 | 21 | 20 |
| 1998-05-18 | 3 | 1 |
| 1996-03-13 | 21 | 20 |
| 1995-03-13 | 21 | 20 |
| 1992-05-18 | ***** | ***** |
| 1987-09-02 | ***** | ***** |
| 1985-05-01 | ***** | ***** |
| 1984-03-19 | ***** | ***** |
| 1982-03-18 | ***** | ***** |
| 1980-03-28 | ***** | ***** |
| 1979-03-29 | ***** | ***** |
| 1976-04-01 | ***** | ***** |
| 1975-03-27 | ***** | ***** |
ππΌ Explore more stock split data for Cincinnati Financial!
Sign up for free or log inβ Download "The Checklist Value Investor β A Smarter Way to Pick Stocks" β totally free!