β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (4) π’ Company Q&A (663) π οΈ Industry Q&A (164) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Earnings Calendar
| Date | EPS Estimated | EPS Actual | Revenue Estimated | Revenue Actual |
|---|---|---|---|---|
| 2025-11-04 | ||||
| 2015-12-30 | 2.73 | 3.44B | ||
| 1969-12-31 | 578.52M |
578.52M
|
||
| 2026-04-29 | 0.06228 | 754.18M |
709.05M
|
|
| 2026-02-11 | ***** | ***** | ***** | ***** |
| 2025-08-19 | ***** | ***** | ***** | ***** |
| 2025-04-29 | ***** | ***** | ***** | ***** |
| 2025-02-11 | ***** | ***** | ***** | ***** |
| 2024-11-06 | ***** | ***** | ***** | ***** |
π Explore more historical data for Investment AB Latour!
Sign up for free or log inπ Your free copy of "The Checklist Value Investor β A Smarter Way to Pick Stocks" is waiting