β Home
βΉοΈ Info
π§Ύ Overview π Core Facts π₯ Video Insights β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π’ Company Q&A π οΈ Industry Q&A π Competitors π Stock Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risks π§© Segmentationπ§ Tools
β Due DiligenceIncome Statement
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Revenue | Cost of Revenue | Gross Profit | Gross Profit Ratio | R&D Expenses | General And Administrative Expenses | Selling And Marketing Expenses | Selling General And Administrative Expenses | Other Expenses | Operating Expenses | Cost And Expenses | Interest Income | Interest Expense | Depreciation And Amortization | EBITDA | EBITDA Ratio | Operating Income | Operating Income Ratio | Total Other Income Expenses Net | Income Before Tax | Income Before Tax Ratio | Income Tax Expense | Net Income | Net Income Ratio | EPS | EPS Diluted | Weighted Average Shares Out | Weighted Average Shares Out Diluted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 1715.68 | 0.0 | 1715.68 | 1.0 | 0.0 | 0.0 | 0.0 | 183.06 | 0.0 | 183.06 | 183.06 | 0.0 | 6.43 | 14.58 | 73.96 | 0.04 | 0.0 | 0.0 | 52.94 | 52.94 | 0.03 | 13.47 | 39.47 | 0.02 | 0.54 | 0.53 | 73.75 | 73.98 |
2023-12 | 1671.38 | 1456.64 | 214.74 | 0.0 | 0.0 | 0.0 | 0.0 | 166.77 | 0.0 | 189.09 | 1609.03 | 0.0 | 7.85 | 14.34 | 75.21 | 0.04 | 62.35 | 0.03 | -9.3 | 53.05 | 0.03 | 14.67 | 38.38 | 0.02 | 0.52 | 0.52 | 74.28 | 74.34 |
2022-12 | 1690.17 | 1496.33 | 193.84 | 0.0 | 0.0 | 149.52 | -9.17 | 140.34 | 0.0 | 140.34 | 1636.68 | 2.98 | 2.98 | 15.4 | 62.94 | 0.03 | 53.49 | 0.03 | -8.41 | 45.08 | 0.02 | 10.45 | 34.24 | 0.02 | 0.46 | 0.46 | 74.33 | 74.35 |
2021-12 | 1641.95 | 1415.08 | 226.87 | 0.0 | 0.0 | 166.43 | 6.67 | 173.1 | 0.0 | 173.1 | 1588.19 | 1.38 | 1.38 | 14.66 | 77.87 | 0.02 | 31.04 | 0.01 | 4.36 | 61.82 | 0.03 | 15.96 | 48.54 | 0.02 | 0.61 | 0.61 | 74.81 | 74.96 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Discover additional income statement data for Healthcare Services Group!
Sign up for free or log inβ Download "The Checklist Value Investor β A Smarter Way to Pick Stocks" β totally free!