β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Financial Growth
Pay attention and research significant changes from year to year values. [ ! ]
Revenue Growth, % | Net Income Growth, % | Operating Cash Flow Growth, % | Free Cash Flow Growth, % | EPS Growth, % | EPS Diluted Growth, % | Operating Income Growth, % | EBIT Growth, % | Gross Profit Growth, % | Ten Y Revenue Growth Per Share, % | Ten Y Net Income Growth Per Share, % | Ten Y Operating CF Growth Per Share, % | Ten Y Shareholders Equity Growth Per Share, % | Five Y Revenue Growth Per Share, % | Five Y Net Income Growth Per Share, % | Five Y Operating CF Growth Per Share, % | Five Y Shareholders Equity Growth Per Share, % | Three Y Revenue Growth Per Share, % | Three Y Net Income Growth Per Share, % | Three Y Operating CF Growth Per Share, % | Three Y Shareholders Equity Growth Per Share, % | Book Value Per Share Growth, % | Asset Growth, % | Debt Growth, % | Dividends per Share Growth, % | Ten Y Dividend Per Share Growth Per Share, % | Five Y Dividend Per Share Growth Per Share, % | Three Y Dividend Per Share Growth Per Share, % | Weighted Average Shares Growth, % | Weighted Average Shares Diluted Growth, % | Receivables Growth, % | Inventory Growth, % | R&D Expense Growth, % | SGA Expenses Growth, % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09 | -2.36 | 4.42 | -4.68 | -4.43 | 3.78 | 3.73 | 1.11 | 1.11 | 0.57 | 11.29 | 61.29 | 71.53 | 72.9 | 29.73 | 60.31 | 37.84 | 6.44 | 21.03 | 33.72 | 15.82 | 14.66 | 3.83 | 1.89 | 2.83 | 8.09 | 52.87 | 21.11 | 31.28 | 2.06 | -0.3 | -101.08 | -5.41 | 4.07 | 0.3 |
2023-09 | 8.04 | 113.51 | 19.5 | 22.85 | 115.91 | 115.43 | 27.56 | 27.56 | 14.72 | 12.88 | 97.8 | 77.75 | 81.23 | -3.56 | 40.95 | 49.58 | 8.21 | 43.37 | 100.93 | 40.68 | 33.78 | -1.98 | -4.24 | -7.97 | 5.86 | 41.77 | 14.97 | 7.9 | -1.22 | -1.02 | -21.69 | 12.69 | 6.78 | 8.43 |
2022-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2021-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2020-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more financial growth data for Siemens!
Sign up for free or log inπ Free download! "The Checklist Value Investor β A Smarter Way to Pick Stocks"