β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Dr. Roland Busch Dipl.Phys. |
| Employees | 313000 |
| Phone | 49 89 636 00 |
| Address | Werner-von-Siemens-Strasse 1 Munich null 80333 DE |
| IPO Date | 1996-11-18 |
| Average Volumes | 356785 |
| Market Cap | 156.267 B USD |
| Div >7% since | N/A |
| Web | https://www.siemens.com |
| ISIN | DE0007236101 |
| NASDAQ ticker | SIEGY |
| News on YouTube | YouTube |
| SEC | 'Siemens' on SEC |
| Reports | 'Siemens' Reports |
| CUSIP | 826197501 |
