β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Eiichiro Ikeda |
| Employees | 35702 |
| Phone | 81 3 6911 4811 |
| Address | Nittochi Nishishinjuku Building Tokyo null 160-8347 JP |
| IPO Date | 2007-08-07 |
| Average Volumes | 34391 |
| Market Cap | 35.105 B USD |
| Div >7% since | N/A |
| Web | https://www.hoya.com/en/ |
| ISIN | JP3837800006 |
| NASDAQ ticker | HOCPY |
| News on YouTube | YouTube |
| SEC | 'Hoya Corp' on SEC |
| Reports | 'Hoya Corp' Reports |
| CUSIP | 443251103 |
