β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Deqi Ren |
| Employees | 95746 |
| Phone | 86 21 5876 6688 |
| Address | 188 Yin Cheng Zhong Lu Shanghai null 200120 CN |
| IPO Date | 2021-01-08 |
| Average Volumes | 73 |
| Market Cap | 72.904 B USD |
| Div >7% since | N/A |
| Web | http://www.bankcomm.de/ |
| ISIN | CNE100000205 |
| NASDAQ ticker | BCMXY |
| News on YouTube | YouTube |
| SEC | 'Bank of Communications' on SEC |
| Reports | 'Bank of Communications' Reports |
| CUSIP | N/A |
